Used Vehicle
~$122
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2013 Ford Falcon FG MkII Super Cab White 6 Speed Automatic Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 3 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 39,763 kms |
Drive Type | RWD |
Rego | CR02NH |
StockNo | W10006 |
VIN | 6FPAAAJGCMDJ22646 |
Fuel Consumption (Urban) | 14.8L/100km |
Fuel Consumption (Extra Urban) | 8.4L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Calipers - Front 2 Spot | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Headlamps Automatic (light sensitive) | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen |
Multi-function Steering Wheel | One Tonne pack |
Power Windows - Front only | Seat - Drivers Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Steel Rim Only |
Suspension - Heavy Duty | Tacho |
Trim - Cloth | Trip Computer |
Thomson Ford Used
87 Church Street Parramatta NSW 2150
(02) 9685 7265
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.